| 1. semester, 1. year | |||||
|---|---|---|---|---|---|
| Sports Coach Education | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Biological Kinanthropology (147693) Sorić, M. | 60 (45L+15P) | 1 | INFO | |
| Ects | Elective subjects in 1st semester => SD - Izborni PREDMETI / SPORTOVI koji se mogu izabrati u 1. semestru - (50) | Workload | Sem | INFO | |
| 2.0 | Advanced English Usage in Physical Recreation (147713)
                                        * Omrčen, D. | 30 (10L+20FLE) | 1, 3 | INFO | |
| 2.0 | Advanced English Usage in Sport (147705)
                                        * Omrčen, D. | 30 (10L+20FLE) | 1, 3 | INFO | |
| 2.0 | Application of Combat Sports Contents to Physical Conditioning of Athletes (147707) Sertić, H. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Basics of Nutrition (147714) Delaš, I. | 30 (20L+10P) | 1, 3 | INFO | |
| 2.0 | Entertaining Social Games (147712) Trkulja-Petković, D. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Free-style and Grappling-style Wrestling (147701) Baić, M. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Functional and Biochemical Diagnostics (147700) Matković, B. | 30 (15L+15S) | 1, 3 | INFO | |
| 2.0 | Judo (147702) Sertić, H. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Kinesitherapy in Various Diseases (147703) Trošt Bobić, T. | 30 (15L+15EXE) | 1, 3 | INFO | |
| 2.0 | Motor Learning (147704)
                                        * Barić, R. | 30 (22L+8EXE) | 1, 3 | INFO | |
| 2.0 | Mountaineering (147715) Trkulja-Petković, D. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Olympism (147706) Čustonja, Z. | 30 (15L+15S) | 1, 3 | INFO | |
| 2.0 | Physiology of Exercise in Extreme Environments (147699)
                                        * Ružić Švegl, L. | 30 (15L+15S) | 1, 3 | INFO | |
| 2.0 | Specific Physical Conditioning in Combat Sports (147708) Sertić, H. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Sports Animation (147716)
                                        * Jurakić, D. | 30 (15L+15EXE) | 1, 3 | INFO | |
| 2.0 | Sports Programs for Preschool Children (147710)
                                        * Hraski, Ž. | 30 (18L+12EXE) | 1, 3 | INFO | |
| 2.0 | Strategic Planning and Programming (147711) Škegro, D. | 30 (20L+10S) | 1, 3 | INFO | |
| 2.0 | Water Sports (147709)
                                        * Zoretić, D. | 30 (18L+12EXE) | 1, 3 | INFO | |
| Fitness | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Fitness I (147717) Furjan-Mandić, G. | 30 (30EXE) | 1 | INFO | |
| Physical Conditioning of Athletes | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Physical Conditioning of Athletes I (147725) Jukić, I. | 30 (30EXE) | 1 | INFO | |
| Physical Recreation | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Applied Research in Physical Recreation (147696) Jurakić, D. | 60 (30L+15EXE+15S) | 1 | INFO | |
| 5.0 | Psychology of Middle Adulthood (147697) Barić, R. | 45 (30L+15P) | 1 | INFO | |
| 5.0 | Sociology of Free Time (147698) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 0.0 | Sport Coaching Internship in Physical  Recreation I (147732) Jurakić, D. | 30 (30EXE) | 1 | INFO | |
| Acrobatic rock and roll | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Acrobatic rock and roll I (163334) Krističević, T. | 30 (30EXE) | 1 | INFO | |
| Track and Field | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Track and Field I (147780) Babić, V. | 30 (30EXE) | 1 | INFO | |
| Wrestling | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Wrestling I (147843) Baić, M. | 30 (30EXE) | 1 | INFO | |
| Sailing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Sailing I (147850) Prlenda, N. | 30 (30EXE) | 1 | INFO | |
| Judo | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Judo I (147857) Sertić, H. | 30 (30EXE) | 1 | INFO | |
| Kayaking | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Kayaking I (163336) Prlenda, N. | 30 (30EXE) | 1 | INFO | |
| Skating | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Skating I (163337) Barić, R. | 30 (30EXE) | 1 | INFO | |
| Basketball | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Basketball I (147738) Knjaz, D. | 30 (30EXE) | 1 | INFO | |
| Bowling | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Bowling I (163338) Krističević, T. | 30 (30EXE) | 1 | INFO | |
| Football | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Football I (147745) Barišić, V. | 30 (30EXE) | 1 | INFO | |
| Volleyball | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Volleyball I (147752) Marelić, N. | 30 (30EXE) | 1 | INFO | |
| Dancing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Dancing I (147759) Vlašić, J. | 30 (30EXE) | 1 | INFO | |
| Swimming | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Swimming I (147766) Leko, G. | 30 (30EXE) | 1 | INFO | |
| Handball | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Handball I (147773) Gruić, I. | 30 (30EXE) | 1 | INFO | |
| Skiing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Skiing I (147787) Cigrovski, V. | 30 (30EXE) | 1 | INFO | |
| Artistic Gymnastics | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Artistic Gymnastics I (147794) Živčić, K. | 30 (30EXE) | 1 | INFO | |
| Taekwondo | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Taekwondo I (147801) Vuk, S. | 30 (30EXE) | 1 | INFO | |
| Tennis | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Tennis I (147808) Barbaros, P. | 30 (30EXE) | 1 | INFO | |
| Karate | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Karate I (147815) Sertić, H. | 30 (30EXE) | 1 | INFO | |
| Shooting | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Shooting I (147822) Sertić, H. | 30 (30EXE) | 1 | INFO | |
| Rhythmic Gymnastics | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Rhythmic Gymnastics I (147829) Radaš, J. | 30 (30EXE) | 1 | INFO | |
| Diving | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Diving I (147836) Zoretić, D. | 30 (30EXE) | 1 | INFO | |
| Windsurfing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Windsurfing I (163335) Prlenda, N. | 30 (30EXE) | 1 | INFO | |
| Rowing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 6.0 | Communicology in Sport (147695) Bartoluci, S. | 45 (30L+15S) | 1 | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 0.0 | Sport Coaching Internship in Rowing I (163339) Prlenda, N. | 30 (30EXE) | 1 | INFO | |
| 3. semester, 2. year | |||||
|---|---|---|---|---|---|
| Sports Coach Education | |||||
| Ects | Elective subjects in 3rd semester => SD - Izborni PREDMETI / SPORTOVI koji se mogu izabrati u 3. semestru - (50) | Workload | Sem | INFO | |
| 2.0 | Advanced English Usage in Physical Recreation (147713)
                                        * Omrčen, D. | 30 (10L+20FLE) | 1, 3 | INFO | |
| 2.0 | Advanced English Usage in Sport (147705)
                                        * Omrčen, D. | 30 (10L+20FLE) | 1, 3 | INFO | |
| 2.0 | Application of Combat Sports Contents to Physical Conditioning of Athletes (147707) Sertić, H. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Basics of Nutrition (147714) Delaš, I. | 30 (20L+10P) | 1, 3 | INFO | |
| 2.0 | Entertaining Social Games (147712) Trkulja-Petković, D. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Free-style and Grappling-style Wrestling (147701) Baić, M. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Functional and Biochemical Diagnostics (147700) Matković, B. | 30 (15L+15S) | 1, 3 | INFO | |
| 2.0 | Judo (147702) Sertić, H. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Kinesitherapy in Various Diseases (147703) Trošt Bobić, T. | 30 (15L+15EXE) | 1, 3 | INFO | |
| 2.0 | Motor Learning (147704)
                                        * Barić, R. | 30 (22L+8EXE) | 1, 3 | INFO | |
| 2.0 | Mountaineering (147715) Trkulja-Petković, D. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Olympism (147706) Čustonja, Z. | 30 (15L+15S) | 1, 3 | INFO | |
| 2.0 | Physiology of Exercise in Extreme Environments (147699)
                                        * Ružić Švegl, L. | 30 (15L+15S) | 1, 3 | INFO | |
| 2.0 | Specific Physical Conditioning in Combat Sports (147708) Sertić, H. | 30 (16L+14EXE) | 1, 3 | INFO | |
| 2.0 | Sports Animation (147716)
                                        * Jurakić, D. | 30 (15L+15EXE) | 1, 3 | INFO | |
| 2.0 | Sports Programs for Preschool Children (147710)
                                        * Hraski, Ž. | 30 (18L+12EXE) | 1, 3 | INFO | |
| 2.0 | Strategic Planning and Programming (147711) Škegro, D. | 30 (20L+10S) | 1, 3 | INFO | |
| Fitness | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Fitness III (162676) Marković, G. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Physical Conditioning of Athletes | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Physical Conditioning of Athletes III (162677) Jukić, I. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Physical Recreation | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 8.0 | Kinesiology of Sport (147694) Jukić, I. | 75 (60L+15S) | 1, 3 | INFO | |
| 8.0 | Management in Physical Recreation (162680) Bartoluci, M. | 60 (30L+30S) | 3 | INFO | |
| 6.0 | Physical Recreation - Sport for All in the World and in Croatia (162679) Jurakić, D. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Physical Recreation III (162681) Jurakić, D. | 60 (60EXE) | 3 | INFO | |
| Acrobatic rock and roll | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Acrobatic rock and roll III (162700) Krističević, T. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Track and Field | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Track and Field III (162682) Babić, V. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Wrestling | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Wrestling III (162683) Baić, M. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Sailing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Sailing III (162684) Prlenda, N. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Judo | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Judo III (162685) Sertić, H. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Kayaking | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Kayaking III (162702) Prlenda, N. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Skating | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Skating III (162703) Barić, R. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Basketball | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Basketball III (162686) Knjaz, D. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Bowling | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Bowling III (162704) Krističević, T. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Football | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Football III (162687) Barišić, V. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Volleyball | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Volleyball III (162688) Marelić, N. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Dancing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Dancing III (162689) Vlašić, J. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Swimming | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Swimming III (162690) Leko, G. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Handball | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Handball III (162691) Gruić, I. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Skiing | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Skiing III (162692) Cigrovski, V. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Artistic Gymnastics | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Artistic Gymnastics III (162693) Živčić, K. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Taekwondo | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Taekwondo III (162699) Vuk, S. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Tennis | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Tennis III (162694) Barbaros, P. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Karate | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Karate III (162695) Sertić, H. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Shooting | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Shooting III (162696) Sertić, H. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Rhythmic Gymnastics | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Rhythmic Gymnastics III (162697) Furjan-Mandić, G. | 60 (60EXE) | 3 | INFO | |
| 7.0 | Sports Diagnostics (162674) Jukić, I. | 60 (40L+20EXE) | 3 | INFO | |
| Diving | |||||
| Ects | Mandatory courses | Workload | Sem | INFO | |
| 7.0 | Kinesiological Recreation (162673) Jurakić, D. | 90 (45L+45EXE) | 3 | INFO | |
| 6.0 | Management of Sports Organizations (162675) Škorić, S. | 45 (30L+15S) | 3 | INFO | |
| 0.0 | Sport Coaching Internship in Diving III (162698) Zoretić, D. | 60 (60EXE) | 3 | INFO | |
